ㆍ No.70465 - 1.00m
ㆍ No.70467 - 2.00m
スマートフォンやiPodなどのポータブルオーディオ機器や、
ラップトップPC&タブレット機器を、Hi-Fiシステムやスピーカーに手軽に接続することが可能。
ケーブル全体をカバーする複数の防磁シールド、厳選した材料、そして非常に精密な技術力で
音響学的に理想的な結合環境を実現。
イヤフォン出力端子を使用して、
様々なポータブル機器やサウンドシステムに容易に接続して音楽を楽しむことができます。
Connectors |
|
|---|---|
| Plug material | triple-coated PVC / ABS |
| Contact material | 24-Karat gold plated |
| Shielding | yes |
| Port 1, type | 3.5 mm stereo plug |
| Connector 1, connector length (mm) | 30.3 |
| Connector 1, connector width (mm) | 9.8 |
| Connector 1, connector height (mm) | 8 |
| Port 2, type | 2 x RCA plug (RCA) |
| Connector 2, connector length (mm) | 39.8 |
| Connector 2, connector width (mm) | 14 |
| Connector 2, connector height (mm) | 14 |
Cable |
|
| Type | Round cable |
| Length (m) | 1,00-2,00-3,00-5,00-7,50-10,00-15,00-20,00 |
| Inner conductor material | OFC (Oxygen free copper) |
| Inner conductor diameter (mm) | 2 x 25 x 0,120 |
| AWG | 23 |
| Number of shieldings | 2 x |
| Type of 1st shielding | Aluminium foil |
| Type of 2nd shielding | Copper braid 96 wires x 0.12 mm cross section |
| Outer sheath material | highly elastic PVC |
| Outer sheath diameter (mm) | 6 |
| Kink protection | on both sides |
Signal transmission |
|
| Transmission modes | analog audio signals |
| max. Bandwidth (MHz) | 10 |
| Capacitance (pF) | 155 |
| Characteristic impedance (Ω) | 50 |
General |
|
| Operating temperature from / to (℃) | -10 / +80 |
| Warranty (years) | 10 |